Sample Organizations
The following chart includes information about the Daring to Lead 2011 survey respondents’ organizations of employment.
Sample Organizations
| Mission Area | % of Organizations |
| Human Services (non-healthcare) | 30% |
| Health/Mental Health | 13% |
| Arts/Culture | 10% |
| Environment | 4% |
| Public Benefit/Advocacy | 4% |
| Education | 14% |
| International/Foreign Affairs | 0.50% |
| Religious/Spiritual | 1% |
| Animal Welfare | 1% |
| Community/Economic Development | 5% |
| Foundation | 2% |
| Intermediary | 1% |
| Paid Staff Size | % of Organizations |
| 0 | 5% |
| 1 to 5 | 36% |
| 6 to 15 | 26% |
| 16 to 25 | 9% |
| 26 to 50 | 9% |
| 51 to 100 | 6% |
| 100 or more | 8% |
| Number of Volunteers Utilized (annually) |
% of Organizations |
| 0 | 5% |
| 1 to5 | 16% |
| 6 to 15 | 15% |
| 16 to 25 | 11% |
| 26 to 50 | 11% |
| 51 to100 | 11% |
| 100 or more | 32% |
| Organizational Life Stage | % of Organizations |
| Start-Up/New | 5% |
| Adolescent | 16% |
| Growing Mature/Sustainable | 52% |
| Stagnation/Burn out | 3% |
| Renewal | 23% |
| Decline/Shut-Down | 0.50% |
| Annual Operating Budget Size |
% of Organizations |
| 0 – 25,000 | 6% |
| 25,001 – 100,000 | 7% |
| 100,001 – 500,000 | 29% |
| 500,001 – 1 Million | 20% |
| 1.1 Million – 3 Million | 22% |
| 3.1 Million – 5 Million | 6% |
| 5.1 Million – 10 Million | 7% |
| 10.1 Million – 20 Million | 4% |
| 21 Million + | 3% |
| Region | % of Organizations |
| Midwest | 22% |
| Northeast | 9% |
| South | 22% |
| West | 47% |
| Due to rounding, some categories do not total 100%. | |
